|
Back - Retour |
|
Results by Category Résultats par Gendre |
|
Daily Results Résultats par Jour |
| July 31th - Afternoon | ||
| 14:30 | ||
| - Hammer Throw - Men | ||
| Final | ||
| 14:40 | ||
| - Pole Vault - Men | ||
| Final | ||
| 15:20 | ||
| - 400 m Hurdles - Women | ||
| First Round | ||
| 15:45 | ||
| - 800 m - Women | ||
| First Round | ||
| 15:50 | ||
| - Triple Jump - Men | ||
| Final | ||
| 16:10 | ||
| - 200 m - Women | ||
| Semifinal | ||
| 16:30 | ||
| - 200 m - Men | ||
| Semifinal | ||
| 16:50 | ||
| - 1500 m - Men | ||
| First Round | ||
| 17:10 | ||
| - 110 m Hurdles - Men | ||
| Final | ||
| 17:15 | ||
| - Javelin Throw - Women | ||
| Final | ||
| 17:30 | ||
| - 800 m - Heptathlon | ||
| 17:50 | ||
| - 10000 m - Women | ||
| Final | ||
| 18:50 | ||
| - 4 x 400 Relay - Men | ||
| First Round | ||
| - Heptathlon - Women | ||
| Final | ||
| Daily Program |
| Daily Book |