|
|
Indietro |
| Category Index |
| Daily Program |
| June 8th - Afternoon | ||
| 17:32 | ||
| - 50 m Backstroke - Women | ||
| Final A | ||
| 17:35 | ||
| - 50 m Backstroke - Men | ||
| Final A | ||
| 17:40 | ||
| - 400 m Freestyle - Women | ||
| Final | ||
| 17:50 | ||
| - 400 m Freestyle - Men | ||
| Final | ||
| 18:00 | ||
| - 100 m Breaststroke - Women | ||
| Final A | ||
| 18:07 | ||
| - 100 m Breaststroke - Men | ||
| Final A | ||
| 18:14 | ||
| - 100 m Butterfly - Women | ||
| Final A | ||
| 18:21 | ||
| - 100 m Butterfly - Men | ||
| Final A | ||
| 18:28 | ||
| - 1500 m Freestyle - Women | ||
| Direct Final | ||
| Summary | ||
| 18:49 | ||
| - 50 m Freestyle - C.I.P. Men | ||
| Direct Final | ||
| 18:52 | ||
| - 50 m Freestyle - Men | ||
| Final A | ||
| 18:55 | ||
| - 50 m Freestyle - C.I.P. Women | ||
| Direct Final | ||
| 18:58 | ||
| - 50 m Freestyle - Women | ||
| Final A | ||
| 19:14 | ||
| - 50 m Backstroke - Women | ||
| Final B | ||
| 19:16 | ||
| - 50 m Backstroke - Men | ||
| Final B | ||
| 19:26 | ||
| - 100 m Breaststroke - Women | ||
| Final B | ||
| 19:29 | ||
| - 100 m Breaststroke - Men | ||
| Final B | ||
| 19:32 | ||
| - 100 m Butterfly - Women | ||
| Final B | ||
| 19:35 | ||
| - 100 m Butterfly - Men | ||
| Final B | ||
| 19:46 | ||
| - 50 m Freestyle - Women | ||
| Final B | ||
| 19:50 | ||
| - 50 m Freestyle - Men | ||
| Final B | ||
| PDF Results |