|
|
Indietro |
| Category Index |
| Daily Program |
| June 9th - Morning | ||
| 10:00 | ||
| - 200 m Butterfly - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Summary | ||
| 10:14 | ||
| - 200 m Butterfly - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:28 | ||
| - 100 m Backstroke - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Summary | ||
| 10:41 | ||
| - 100 m Backstroke - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:53 | ||
| - 400 m Medley - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 11:20 | ||
| - 400 m Medley - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Summary | ||
| 11:38 | ||
| - 100 m Freestyle - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Heat 6 | ||
| Summary | ||
| 11:52 | ||
| - 200 m Freestyle - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Heat 6 | ||
| Heat 7 | ||
| Summary | ||
| 12:21 | ||
| - 50 m Breaststroke - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Summary | ||
| 12:28 | ||
| - 50 m Breaststroke - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 12:36 | ||
| - 800 m Freestyle - Women | ||
| Heat 3 | ||
| Heat 2 | ||
| 13:08 | ||
| - 800 m Freestyle - Men | ||
| Heat 3 | ||
| Heat 2 | ||
| PDF Results |