|
|
Indietro |
| Category Index |
| Daily Program |
| June 9th - Afternoon | ||
| 18:01 | ||
| - 200 m Butterfly - Women | ||
| Final | ||
| 18:05 | ||
| - 200 m Butterfly - Men | ||
| Final | ||
| 18:12 | ||
| - 100 m Backstroke - Women | ||
| Final A | ||
| 18:19 | ||
| - 100 m Backstroke - Men | ||
| Final A | ||
| 18:26 | ||
| - 400 m Medley - Women | ||
| Final | ||
| 18:36 | ||
| - 400 m Medley - Men | ||
| Final | ||
| 18:46 | ||
| - 100 m Freestyle - C.I.P. Women | ||
| Direct Final | ||
| 18:50 | ||
| - 100 m Freestyle - Women | ||
| Final A | ||
| 18:57 | ||
| - 200 m Freestyle - Men | ||
| Final A | ||
| 19:10 | ||
| - 50 m Breaststroke - Women | ||
| Final A | ||
| 19:16 | ||
| - 50 m Breaststroke - Men | ||
| Final A | ||
| 19:21 | ||
| - 800 m Freestyle - Women | ||
| Heat 1 | ||
| Summary | ||
| 19:32 | ||
| - 800 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 19:50 | ||
| - 100 m Backstroke - Women | ||
| Final B | ||
| 19:57 | ||
| - 100 m Backstroke - Men | ||
| Final B | ||
| 20:04 | ||
| - 100 m Freestyle - Women | ||
| Final B | ||
| 20:07 | ||
| - 200 m Freestyle - Men | ||
| Final B | ||
| 20:12 | ||
| - 50 m Breaststroke - Women | ||
| Final B | ||
| 20:15 | ||
| - 50 m Breaststroke - Men | ||
| Final B | ||
| PDF Results |