|
|
Indietro |
| Category Index |
| Daily Program |
| June 10th - Morning | ||
| 10:00 | ||
| - 200 m Backstroke - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:18 | ||
| - 200 m Backstroke - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:39 | ||
| - 50 m Butterfly - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:46 | ||
| - 50 m Butterfly - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 10:57 | ||
| - 200 m Breaststroke - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 11:15 | ||
| - 200 m Breaststroke - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 11:34 | ||
| - 100 m Freestyle - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Heat 6 | ||
| Summary | ||
| 11:50 | ||
| - 200 m Freestyle - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Heat 6 | ||
| Summary | ||
| 12:11 | ||
| - 200 m Medley - Men | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 12:38 | ||
| - 200 m Medley - Women | ||
| Heat 1 | ||
| Heat 2 | ||
| Heat 3 | ||
| Heat 4 | ||
| Heat 5 | ||
| Summary | ||
| 13:00 | ||
| - 1500 m Freestyle - Men | ||
| Heat 4 | ||
| Heat 3 | ||
| Heat 2 | ||
| PDF Results |