|
|
Indietro |
| Category Index |
| Daily Program |
| June 10th - Afternoon | ||
| 18:30 | ||
| - 100 m Freestyle - C.I.P. Men | ||
| Direct Final | ||
| 18:35 | ||
| - 50 m Butterfly - Men | ||
| Final B | ||
| 18:38 | ||
| - 50 m Butterfly - Women | ||
| Final B | ||
| 18:44 | ||
| - 100 m Freestyle - Men | ||
| Final B | ||
| 18:47 | ||
| - 200 m Freestyle - Women | ||
| Final B | ||
| 18:55 | ||
| - 200 m Backstroke - Men | ||
| Final | ||
| 19:00 | ||
| - 200 m Backstroke - Women | ||
| Final | ||
| 19:09 | ||
| - 50 m Butterfly - Men | ||
| Final A | ||
| 19:12 | ||
| - 50 m Butterfly - Women | ||
| Final A | ||
| 19:19 | ||
| - 200 m Breaststroke - Men | ||
| Final | ||
| 19:27 | ||
| - 200 m Breaststroke - Women | ||
| Final | ||
| 19:36 | ||
| - 100 m Freestyle - Men | ||
| Final A | ||
| 19:44 | ||
| - 200 m Freestyle - Women | ||
| Final A | ||
| 19:52 | ||
| - 1500 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 20:14 | ||
| - 200 m Medley - Women | ||
| Final | ||
| 20:23 | ||
| - 200 m Medley - Men | ||
| Final | ||
| PDF Results |