|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 6th - Afternoon | ||
| 17:58 | ||
| - 50 m Freestyle - Women | ||
| Swim-Off | ||
| 18:01 | ||
| - 50 m Freestyle - M.D. Men | ||
| Final | ||
| 18:05 | ||
| - 50 m Freestyle - M.D. Women | ||
| Final | ||
| 18:09 | ||
| - 50 m Backstroke - Women | ||
| Final A | ||
| 18:12 | ||
| - 50 m Backstroke - Men | ||
| Final A | ||
| 18:16 | ||
| - 400 m Freestyle - Women | ||
| Final | ||
| 18:31 | ||
| - 400 m Freestyle - Men | ||
| Final | ||
| 18:40 | ||
| - 100 m Breaststroke - Women | ||
| Final A | ||
| 18:44 | ||
| - 100 m Breaststroke - Men | ||
| Final A | ||
| 18:51 | ||
| - 100 m Butterfly - Women | ||
| Final A | ||
| 18:55 | ||
| - 100 m Butterfly - Men | ||
| Final A | ||
| 19:03 | ||
| - 1500 m Freestyle - Women | ||
| Direct Final | ||
| 19:26 | ||
| - 50 m Freestyle - Men | ||
| Final A | ||
| 19:30 | ||
| - 50 m Freestyle - Women | ||
| Final A | ||
| 19:40 | ||
| - 50 m Backstroke - Women | ||
| Final B | ||
| 19:43 | ||
| - 50 m Backstroke - Men | ||
| Final B | ||
| 19:50 | ||
| - 100 m Breaststroke - Women | ||
| Final B | ||
| 19:53 | ||
| - 100 m Breaststroke - Men | ||
| Final B | ||
| 20:00 | ||
| - 100 m Butterfly - Women | ||
| Final B | ||
| 20:03 | ||
| - 100 m Butterfly - Men | ||
| Final B | ||
| 20:10 | ||
| - 50 m Freestyle - Women | ||
| Final B | ||
| 20:13 | ||
| - 50 m Freestyle - Men | ||
| Final B | ||
| 20:20 | ||
| - 4x100 m Medley - Women | ||
| Direct Final | ||
| 20:27 | ||
| - 4x100 m Medley - Men | ||
| Direct Final | ||
| PDF Results |