|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 7th - Afternoon | ||
| 18:01 | ||
| - 100 m Freestyle - M.D. Women | ||
| Final | ||
| 18:05 | ||
| - 200 m Butterfly - Women | ||
| Final | ||
| 18:09 | ||
| - 200 m Butterfly - Men | ||
| Final | ||
| 18:17 | ||
| - 100 m Backstroke - Women | ||
| Final A | ||
| 18:24 | ||
| - 100 m Backstroke - Men | ||
| Final A | ||
| 18:30 | ||
| - 400 m Medley - Women | ||
| Final | ||
| 18:40 | ||
| - 400 m Medley - Men | ||
| Final | ||
| 18:50 | ||
| - 100 m Freestyle - Women | ||
| Final A | ||
| 18:57 | ||
| - 200 m Freestyle - Men | ||
| Final A | ||
| 19:05 | ||
| - 50 m Breaststroke - Women | ||
| Final A | ||
| 19:12 | ||
| - 50 m Breaststroke - Men | ||
| Final A | ||
| 19:20 | ||
| - 800 m Freestyle - Women | ||
| Heat 1 | ||
| Summary | ||
| 19:31 | ||
| - 800 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 19:49 | ||
| - 100 m Backstroke - Women | ||
| Final B | ||
| 19:56 | ||
| - 100 m Backstroke - Men | ||
| Final B | ||
| 20:03 | ||
| - 100 m Freestyle - Women | ||
| Final B | ||
| 20:06 | ||
| - 200 m Freestyle - Men | ||
| Final B | ||
| 20:11 | ||
| - 50 m Breaststroke - Women | ||
| Final B | ||
| 20:14 | ||
| - 50 m Breaststroke - Men | ||
| Final B | ||
| 20:17 | ||
| - 50 m Freestyle - Women | ||
| Time Trial | ||
| 20:20 | ||
| - 4x200 m Freestyle - Women | ||
| Heat | ||
| 20:32 | ||
| - 4x100 m Freestyle - Men | ||
| Heat | ||
| PDF Results |