|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 8th - Afternoon | ||
| 18:01 | ||
| - 100 m Freestyle - M.D. Men | ||
| Final | ||
| 18:05 | ||
| - 200 m Backstroke - Men | ||
| Final | ||
| 18:10 | ||
| - 200 m Backstroke - Women | ||
| Final | ||
| 18:15 | ||
| - 50 m Butterfly - Men | ||
| Final A | ||
| 18:19 | ||
| - 50 m Butterfly - Women | ||
| Final A | ||
| 18:26 | ||
| - 200 m Breaststroke - Men | ||
| Final | ||
| 18:31 | ||
| - 200 m Breaststroke - Women | ||
| Final | ||
| 18:36 | ||
| - 100 m Freestyle - Men | ||
| Final A | ||
| 18:40 | ||
| - 200 m Freestyle - Women | ||
| Final A | ||
| 18:45 | ||
| - 1500 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 19:04 | ||
| - 200 m Medley - Women | ||
| Final | ||
| 19:09 | ||
| - 200 m Medley - Men | ||
| Final | ||
| 19:36 | ||
| - 50 m Butterfly - Men | ||
| Final B | ||
| 19:39 | ||
| - 50 m Butterfly - Women | ||
| Final B | ||
| 19:54 | ||
| - 100 m Freestyle - Men | ||
| Final B | ||
| 19:57 | ||
| - 200 m Freestyle - Women | ||
| Final B | ||
| 20:08 | ||
| - 4x200 m Freestyle - Men | ||
| Heat | ||
| 20:19 | ||
| - 4x100 m Freestyle - Women | ||
| Heat | ||
| PDF Results |