Indietro - Back
   
100 m Farfalla - Assoluti Maschi
100 m Butterfly - Men
            - Final A - Final A

 
WR 49.82  PHELPS Michael USA 1985 Roma 01/08/2009
ER 49.95  CAVIC Milorad SRB 1984 Roma 01/08/2009
IR 52.14  NATULLO Joseph Davide ITA 1988 Roma 11/08/2009
MR 52.14  LAUTERSTEIN Andrew AUS 1987 06/06/2008

Pos Crs
Lane
Nome & Cognome
Name & Surname
Naz
Nat
Anno
Born
Societa'
Team
 50 m   Arrivo
Final 
1 6 Milorad CAVIC 1984 ADN Blue Project  24.16   52.53 
2 3 Jason DUNFORD 1978 ADN Blue Project  24.30   52.64 
3 5 Geoff HUEGILL 1979  24.85   52.75 
4 4 Andrew LAUTERSTEIN 1987  24.28   53.09 
5 2 Eugeny KOROTYSHKIN 1983 ADN Blue Project  25.38   53.97 
6 7 Antony JAMES 1989 Plymouth Leander - GBR  25.58   54.07 
7 1 Chad LE CLOS 1992  25.55   54.67 
8 8 Piero CODIA 1989 Circolo Canottieri Aniene  25.75   55.08 
PDF

 Indietro - Back