|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 18th - Afternoon | ||
| 16:30 | ||
| - 200 m Butterfly - Women | ||
| Final | ||
| 16:34 | ||
| - 200 m Butterfly - Men | ||
| Final | ||
| 16:39 | ||
| - 100 m Backstroke - Women | ||
| Final A | ||
| 16:46 | ||
| - 100 m Backstroke - Men | ||
| Final A | ||
| 16:53 | ||
| - 400 m Medley - Women | ||
| Final | ||
| 17:03 | ||
| - 400 m Medley - Men | ||
| Final | ||
| 17:13 | ||
| - 100 m Freestyle - Women | ||
| Final A | ||
| 17:20 | ||
| - 200 m Freestyle - Men | ||
| Final A | ||
| 17:28 | ||
| - 50 m Breaststroke - Women | ||
| Final A | ||
| 17:35 | ||
| - 50 m Breaststroke - Men | ||
| Final A | ||
| 17:41 | ||
| - 800 m Freestyle - Women | ||
| Heat 1 | ||
| Summary | ||
| 17:56 | ||
| - 800 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 18:10 | ||
| - 100 m Backstroke - Women | ||
| Final B | ||
| 18:17 | ||
| - 100 m Backstroke - Men | ||
| Final B | ||
| 18:21 | ||
| - 100 m Freestyle - Women | ||
| Final B | ||
| 18:28 | ||
| - 200 m Freestyle - Men | ||
| Final B | ||
| 18:33 | ||
| - 50 m Breaststroke - Women | ||
| Final B | ||
| 18:36 | ||
| - 50 m Breaststroke - Men | ||
| Final B | ||
| PDF Results |