|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 19th - Afternoon | ||
| 16:30 | ||
| - 200 m Backstroke - Men | ||
| Final | ||
| 16:35 | ||
| - 200 m Backstroke - Women | ||
| Final | ||
| 16:41 | ||
| - 50 m Butterfly - Men | ||
| Final A | ||
| 16:47 | ||
| - 50 m Butterfly - Women | ||
| Final A | ||
| 16:54 | ||
| - 200 m Breaststroke - Men | ||
| Final | ||
| 17:02 | ||
| - 200 m Breaststroke - Women | ||
| Final | ||
| 17:11 | ||
| - 100 m Freestyle - Men | ||
| Final A | ||
| 17:19 | ||
| - 200 m Freestyle - Women | ||
| Final A | ||
| 17:27 | ||
| - 1500 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 17:48 | ||
| - 200 m Medley - Women | ||
| Final | ||
| 17:56 | ||
| - 200 m Medley - Men | ||
| Final | ||
| 18:05 | ||
| - 50 m Butterfly - Men | ||
| Final B | ||
| 18:12 | ||
| - 50 m Butterfly - Women | ||
| Final B | ||
| 18:19 | ||
| - 100 m Freestyle - Men | ||
| Final B | ||
| 18:23 | ||
| - 200 m Freestyle - Women | ||
| Final B | ||
| PDF Results |