|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 17th - Afternoon | ||
| 16:30 | ||
| - 50 m Backstroke - Women | ||
| Final A | ||
| 16:33 | ||
| - 50 m Backstroke - Men | ||
| Final A | ||
| 16:38 | ||
| - 400 m Freestyle - Women | ||
| Final | ||
| 16:48 | ||
| - 400 m Freestyle - Men | ||
| Final | ||
| 16:58 | ||
| - 100 m Breaststroke - Women | ||
| Final A | ||
| 17:05 | ||
| - 100 m Breaststroke - Men | ||
| Final A | ||
| 17:11 | ||
| - 100 m Butterfly - Women | ||
| Final A | ||
| 17:18 | ||
| - 100 m Butterfly - Men | ||
| Final A | ||
| 17:25 | ||
| - 1500 m Freestyle - Women | ||
| Heat | ||
| Summary | ||
| 17:48 | ||
| - 50 m Freestyle - Men | ||
| Final A | ||
| 18:05 | ||
| - 50 m Freestyle - Women | ||
| Final A | ||
| 18:10 | ||
| - 50 m Backstroke - Women | ||
| Final B | ||
| 18:13 | ||
| - 50 m Backstroke - Men | ||
| Final B | ||
| 18:19 | ||
| - 100 m Breaststroke - Women | ||
| Final B | ||
| 18:23 | ||
| - 100 m Breaststroke - Men | ||
| Final B | ||
| 18:30 | ||
| - 100 m Butterfly - Women | ||
| Final B | ||
| 18:33 | ||
| - 100 m Butterfly - Men | ||
| Final B | ||
| 18:38 | ||
| - 50 m Freestyle - Women | ||
| Final B | ||
| 18:41 | ||
| - 50 m Freestyle - Men | ||
| Final B | ||
| PDF Results |