|
|
Indietro |
| Indice Categorie |
| Indice Giornate |
| June 18th - Afternoon | ||
| 18:00 | ||
| - 200 m Butterfly - Women | ||
| Final | ||
| 18:05 | ||
| - 200 m Butterfly - Men | ||
| Final | ||
| 18:10 | ||
| - 100 m Backstroke - Women | ||
| Final A | ||
| 18:14 | ||
| - 100 m Backstroke - Men | ||
| Final A | ||
| 18:19 | ||
| - 400 m Medley - Women | ||
| Final | ||
| 18:26 | ||
| - 400 m Medley - Men | ||
| Final | ||
| 18:40 | ||
| - 100 m Freestyle - Women | ||
| Final A | ||
| 18:44 | ||
| - 200 m Freestyle - Men | ||
| Final A | ||
| 18:57 | ||
| - 50 m Breaststroke - Women | ||
| Final A | ||
| 19:00 | ||
| - 50 m Breaststroke - Men | ||
| Final A | ||
| 19:11 | ||
| - 800 m Freestyle - Women | ||
| Heat 1 | ||
| Summary | ||
| 19:22 | ||
| - 800 m Freestyle - Men | ||
| Heat 1 | ||
| Summary | ||
| 19:41 | ||
| - 100 m Backstroke - Women | ||
| Final B | ||
| 19:45 | ||
| - 100 m Backstroke - Men | ||
| Final B | ||
| 19:57 | ||
| - 100 m Freestyle - Women | ||
| Final B | ||
| 20:01 | ||
| - 200 m Freestyle - Men | ||
| Final B | ||
| 20:14 | ||
| - 50 m Breaststroke - Women | ||
| Final B | ||
| 20:17 | ||
| - 50 m Breaststroke - Men | ||
| Final B | ||
| PDF Results |